Steve

Others

Name Date Course Notes Time Pace Age Grade Gradient % Climb FT Miles Category Overall # Runners
67 Baylee 25 Jan 20 Barnsley parkrun PB parkrun 0:23:40 07:36 59.93% 1.973107 324 3.11 JM11-14 44.0 266.0
66 Taylor 25 Jan 20 Barnsley parkrun 0:31:25 10:06 47.32% 1.973107 324 3.11 JM11-14 166.0 266.0
65 Aimee 25 Jan 20 Barnsley parkrun 0:46:33 14:58 37.70% 1.973107 324 3.11 JW10 260.0 266.0
64 Steve 25 Jan 20 Barnsley parkrun Pacing Aimee Gledhill 0:46:33 14:58 33.57% 1.973107 324 3.11 VM55-59 261.0 266.0
63 Steve 11 Jan 20 Nostell parkrun CB Pacing Taylor 0:29:58 09:38 52.17% 1.236237 203 3.11 VM55-59 118.0 271.0
31 Baylee 11 Jan 20 Nostell parkrun CB Nostell 0:27:36 08:52 51.39% 1.236237 203 3.11 JM11-14 70.0 271.0
32 Taylor 11 Jan 20 Nostell parkrun CB Nostell 0:29:52 09:36 49.78% 1.784322 293 3.11 JM11-14 116.0 271.0
29 Baylee 04 Jan 20 Conyngham Hall parkrun CB Conyngham 0:25:38 08:14 55.33% 1.479830 243 3.11 JM11-14 45.0 171.0
62 Steve 04 Jan 20 Conyngham Hall parkrun CB Beaten by Baylee 0:25:56 08:20 60.28% 0.956104 157 3.11 VM55-59 53.0 171.0
30 Taylor 04 Jan 20 Conyngham Hall parkrun 0:32:20 10:23 45.98% 1.479830 243 3.11 JM11-14 123.0 171.0
27 Baylee 07 Sep 19 Conyngham Hall parkrun 0:29:05 09:21 49.86% 1.479830 243 3.11 JM11-14 92.0 179.0
28 Taylor 07 Sep 19 Conyngham Hall parkrun CB Conyngham 0:29:27 09:28 50.48% 1.479830 243 3.11 JM11-14 102.0 179.0
61 Steve 07 Sep 19 Conyngham Hall parkrun Pacing Taylor 0:29:28 09:28 53.05% 1.077901 177 3.11 VM55-59 103.0 179.0
60 Steve 03 Aug 19 Harrogate parkrun CB Pacing Aimee Gledhill 0:45:44 14:42 34.18% 0.499367 82 3.11 VM55-59 416.0 424.0
26 Aimee 03 Aug 19 Harrogate parkrun CB Harrogate 0:45:39 14:40 38.44% 0.499367 82 3.11 JW10 415.0 424.0
25 Taylor 03 Aug 19 Harrogate parkrun CB Harrogate 0:29:54 09:36 49.72% 0.499367 82 3.11 JM11-14 265.0 424.0
24 Baylee 03 Aug 19 Harrogate parkrun PB Harrogate parkrun 0:24:01 07:43 60.37% 0.499367 82 3.11 JM11-14 97.0 424.0
59 Steve 20 Jul 19 Conyngham Hall parkrun Pacing Aimee Gledhill 0:51:36 16:35 30.30% 1.431112 235 3.11 VM55-59 175.0 176.0
23 Aimee 20 Jul 19 Conyngham Hall parkrun 0:51:32 16:34 35.16% 1.479830 243 3.11 JW10 174.0 176.0
1 Aimee 13 Jul 19 Conyngham Hall parkrun CB Conyngham 0:46:04 14:48 39.33% 1.479830 243 3.11 JW10 175.0 179.0
10 Baylee 13 Jul 19 Conyngham Hall parkrun CB Conyngham 0:26:32 08:31 54.65% 1.479830 243 3.11 JM11-14 53.0 179.0
19 Taylor 13 Jul 19 Conyngham Hall parkrun CB Conyngham 0:31:52 10:14 46.65% 1.479830 243 3.11 JM11-14 104.0 179.0
58 Steve 13 Jul 19 Conyngham Hall parkrun Pacing Aimee Gledhill 0:46:05 14:49 33.92% 1.479830 243 3.11 VM55-59 176.0 179.0
57 Steve 29 Jun 19 Barnsley parkrun CB Barnsley parkrun 0:24:36 07:54 63.55% 1.893939 311 3.11 VM55-59 NaN 286.0
9 Baylee 01 Jun 19 Barnsley parkrun CB Barnsley 0:26:59 08:40 53.74% 1.936568 318 3.11 JM11-14 87.0 259.0
56 Steve 01 Jun 19 Barnsley parkrun Pacing Aimee Gledhill 0:44:13 14:13 35.36% 1.936568 318 3.11 VM55-59 NaN 259.0
4 Aimee 01 Jun 19 Barnsley parkrun 0:44:12 14:12 40.99% 1.936568 318 3.11 JW10 243.0 259.0
20 Taylor 01 Jun 19 Barnsley parkrun 0:30:48 09:54 48.27% 1.936568 318 3.11 JM11-14 124.0 259.0
55 Steve 18 May 19 Temple Newsam parkrun CB Pacing Taylor 0:29:24 09:27 53.14% 1.534639 252 3.11 VM55-59 NaN 229.0
0 Aimee 18 May 19 Temple Newsam parkrun 0:51:39 16:36 35.08% 1.558998 256 3.11 JW10 213.0 220.0
22 Taylor 18 May 19 Temple Newsam parkrun PB Temple Newsam 0:29:24 09:27 50.57% 1.558998 256 3.11 JM11-14 107.0 220.0
13 Kate 18 May 19 Temple Newsam parkrun PB Temple Newsam 0:52:01 16:43 28.93% 1.558998 256 3.11 VW35-39 214.0 220.0
14 Stephen 18 May 19 Temple Newsam parkrun PB Temple Newsam 0:52:05 16:44 26.21% 1.558998 256 3.11 VM40-44 215.0 220.0
12 Baylee 18 May 19 Temple Newsam parkrun CB Temple Newsam 0:25:07 08:04 57.73% 1.558998 256 3.11 JM11-14 45.0 220.0
3 Aimee 27 Apr 19 Temple Newsam parkrun CB Temple Newsam 0:44:17 14:14 40.91% 1.558998 256 3.11 JW10 153.0 161.0
11 Baylee 27 Apr 19 Temple Newsam parkrun 0:26:01 08:21 55.73% 1.558998 256 3.11 JM11-14 40.0 161.0
18 Taylor 27 Apr 19 Temple Newsam parkrun 0:32:04 10:18 46.36% 1.558998 256 3.11 JM11-14 102.0 161.0
54 Steve 27 Apr 19 Temple Newsam parkrun Pacing Aimee Gledhill 0:44:18 14:14 35.29% 1.558998 256 3.11 VM55-59 NaN 161.0
5 Aimee 20 Apr 19 Barnsley parkrun PB Barnsley 0:39:43 12:46 45.61% 1.936568 318 3.11 JW10 192.0 201.0
8 Baylee 20 Apr 19 Barnsley parkrun 0:27:15 08:45 53.21% 1.936568 318 3.11 JM11-14 81.0 201.0
21 Taylor 20 Apr 19 Barnsley parkrun CB Barnsley 0:30:21 09:45 48.98% 1.936568 318 3.11 JM11-14 126.0 201.0
53 Steve 20 Apr 19 Barnsley parkrun Pacing Aimee Gledhill 0:39:43 12:46 39.36% 1.973107 324 3.11 VM55-59 NaN 201.0
52 Steve 13 Oct 18 Barnsley parkrun Pacing Sarah Myers 0:28:41 09:13 54.04% 2.015736 331 3.11 VM55-59 NaN 152.0
51 Steve 15 Sep 18 Barnsley parkrun 0:24:42 07:56 62.74% 1.936568 318 3.11 VM55-59 NaN 343.0
7 Baylee 18 Aug 18 Barnsley parkrun 0:28:46 09:14 51.68% 1.936568 318 3.11 JM11-14 123.0 203.0
2 Aimee 18 Aug 18 Barnsley parkrun 0:45:18 14:33 39.99% 1.936568 318 3.11 JW10 200.0 203.0
16 Taylor 18 Aug 18 Barnsley parkrun 0:35:29 11:24 43.12% 1.936568 318 3.11 JM11-14 181.0 203.0
50 Steve 18 Aug 18 Barnsley parkrun Pacing Aimee Gledhill 0:45:18 14:33 34.22% 1.717334 282 3.11 VM55-59 NaN 203.0
49 Steve 05 May 18 Barnsley parkrun 0:24:55 08:00 62.21% 1.796502 295 3.11 VM55-59 NaN 221.0
48 Steve 14 Apr 18 Barnsley parkrun Pacing Taylor 0:34:08 10:58 45.41% 1.778232 292 3.11 VM55-59 NaN 184.0
17 Taylor 14 Apr 18 Barnsley parkrun 0:34:08 10:58 44.82% 1.936568 318 3.11 JM11-14 138.0 184.0
6 Baylee 31 Mar 18 Barnsley parkrun 0:34:15 11:00 43.41% 1.936568 318 3.11 JM11-14 136.0 164.0
15 Taylor 31 Mar 18 Barnsley parkrun 0:36:06 11:36 42.38% 1.936568 318 3.11 JM11-14 143.0 164.0
47 Steve 31 Mar 18 Barnsley parkrun Pacing Taylor 0:36:07 11:36 42.92% 1.656436 272 3.11 VM55-59 144.0 164.0
46 Steve 03 Feb 18 Bradford parkrun Pacing 31 minutes 0:31:15 10:02 49.17% 0.998733 164 3.11 VM55-59 NaN NaN
45 Steve 28 Jan 17 Bradford parkrun CB Bradford parkrun 0:24:24 07:50 62.43% 1.059632 174 3.11 VM55-59 NaN NaN
44 Steve 19 Nov 16 Bradford Horton Park parkrun 0:23:44 07:37 64.19% 1.900029 312 3.11 VM50-54 NaN NaN
43 Steve 21 May 16 Bradford Horton Park parkrun 0:24:24 07:50 62.43% 1.918299 315 3.11 VM50-54 NaN NaN
42 Steve 30 Apr 16 Bradford parkrun Pacinig 26 0:25:55 08:20 58.78% 0.797769 131 3.11 VM50-54 NaN 410.0
41 Steve 05 Mar 16 Bradford parkrun 0:24:39 07:55 61.83% 1.059632 174 3.11 VM50-54 NaN 364.0
40 Steve 28 Nov 15 Bradford Horton Park parkrun PB parkrun 0:23:39 07:36 63.92% 1.900029 312 3.11 VM50-54 NaN 76.0
39 Steve 14 Nov 15 Birmingham Cannon Hill Park CB Cannon Hill 0:24:20 07:49 62.11% 0.481097 79 3.11 VM50-54 NaN 557.0
38 Steve 09 May 15 Bradford parkrun 0:41:11 13:14 35.43% 0.797769 131 3.11 VM50-54 NaN 415.0
37 Steve 02 May 15 Bradford parkrun 0:25:59 08:21 58.18% 0.797769 131 3.11 VM50-54 NaN 506.0
36 Steve 18 Apr 15 Bradford parkrun 0:25:37 08:14 59.01% 0.797769 131 3.11 VM50-54 NaN 509.0
35 Steve 14 Mar 15 Bradford parkrun 0:25:01 08:02 60.43% 0.797769 131 3.11 VM50-54 NaN 459.0
34 Steve 13 Sep 14 Bradford parkrun 0:26:26 08:29 56.68% 0.797769 131 3.11 VM50-54 NaN 444.0
33 Steve 06 Sep 14 Bradford parkrun 0:26:40 08:34 56.19% 0.797769 131 3.11 VM50-54 NaN 367.0
.